<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 7.4.2026 at 0:27 by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.geoinformatics.upol.cz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Katedra geoinformatiky</title>
		<link><![CDATA[https://www.geoinformatics.upol.cz]]></link>
		<description><![CDATA[Katedra geoinformatiky]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 13:32:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.geoinformatics.upol.cz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/nabidka-online-brigady-u-zahranicni-firmy-2/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/nabidka-online-brigady-u-zahranicni-firmy-2/]]></link>
			<title>Nabídka online brigády u zahraniční firmy</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/lide/jaroslav-burian/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/lide/jaroslav-burian/]]></link>
			<title>doc. RNDr. Jaroslav Burian, Ph.D.</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/popularization-awards/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/popularization-awards/]]></link>
			<title>Popularization awards</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/]]></link>
			<title>Úvod</title>
			<pubDate><![CDATA[Mon, 19 May 2025 07:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/prijimaci-rizeni/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/prijimaci-rizeni/]]></link>
			<title>Přijímací řízení</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 12:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/nabidka-prace-v-muzeu-map-v-zline/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/nabidka-prace-v-muzeu-map-v-zline/]]></link>
			<title>Nabídka práce v Muzeu Map v Zlíně</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 09:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/iss/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/iss/]]></link>
			<title>ISSonVis</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/gazeplotter-an-open-source-solution-for-the-automatic-generation-of-scarf-plots-from-eye-tracking-data/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/gazeplotter-an-open-source-solution-for-the-automatic-generation-of-scarf-plots-from-eye-tracking-data/]]></link>
			<title>GazePlotter: An open-source solution for the automatic generation of scarf plots from eye-tracking data</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 06:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/lide/oldrich-rypl/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/lide/oldrich-rypl/]]></link>
			<title>Mgr. Oldřich Rypl</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/new-research-project-on-varroosis/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/new-research-project-on-varroosis/]]></link>
			<title>New research project on varroosis</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/novy-vyzkumny-projekt-zamereny-na-varroozu/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/novy-vyzkumny-projekt-zamereny-na-varroozu/]]></link>
			<title>Nový výzkumný projekt zaměřený na varroózu</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/25-let/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/25-let/]]></link>
			<title>25 (S)LET OLOMOUCKÝCH GEOINFORMATIKŮ</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 11:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/verejnost/kgi-talk/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/verejnost/kgi-talk/]]></link>
			<title>KGItalk cestovatelské přednášky</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 07:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/gisacek-2026/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/gisacek-2026/]]></link>
			<title>GISáček 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/ceny-za-popularizaci-univerzity/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/ceny-za-popularizaci-univerzity/]]></link>
			<title>Ceny za popularizaci univerzity</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/eurocarto-2026-2/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/eurocarto-2026-2/]]></link>
			<title>EuroCarto 2026</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 08:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/eurocarto-2026/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/eurocarto-2026/]]></link>
			<title>EuroCarto 2026</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 08:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-study-on-different-perception-of-2d-and-3d-terrain-visualisation/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-study-on-different-perception-of-2d-and-3d-terrain-visualisation/]]></link>
			<title>Eye-tracking Study on Different Perception of 2D and 3D Terrain Visualisation</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/accuracy-and-precision-of-fixation-locations-recorded-with-the-low-cost-eye-tribe-tracker-in-different-experimental-set-ups/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/accuracy-and-precision-of-fixation-locations-recorded-with-the-low-cost-eye-tribe-tracker-in-different-experimental-set-ups/]]></link>
			<title>Accuracy and precision of fixation locations recorded with the low-cost Eye Tribe tracker in different experimental set-ups</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/eyetribe-tracker-data-accuracy-evaluation-and-its-interconnection-with-hypothesis-software-for-cartographic-purposes/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/eyetribe-tracker-data-accuracy-evaluation-and-its-interconnection-with-hypothesis-software-for-cartographic-purposes/]]></link>
			<title>EyeTribe Tracker Data Accuracy Evaluation and Its Interconnection with Hypothesis Software for Cartographic Purposes</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/scangraph-a-novel-scanpath-comparison-method-using-graph-cliques-visualization/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/scangraph-a-novel-scanpath-comparison-method-using-graph-cliques-visualization/]]></link>
			<title>ScanGraph: A novel scanpath comparison method using graph cliques visualization</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-analysis-of-interactive-3d-geovisualization/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-analysis-of-interactive-3d-geovisualization/]]></link>
			<title>Eye-tracking Analysis of Interactive 3D Geovisualization</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/star-and-polyline-glyphs-in-a-grid-plot-and-on-a-map-display-which-perform-better/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/star-and-polyline-glyphs-in-a-grid-plot-and-on-a-map-display-which-perform-better/]]></link>
			<title>Star and Polyline Glyphs in a Grid Plot and on a Map Display:  Which Perform Better?</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-analysis-of-the-influence-of-relief-shading-on-finding-labels-on-tourist-maps/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-analysis-of-the-influence-of-relief-shading-on-finding-labels-on-tourist-maps/]]></link>
			<title>Eye-tracking analysis of the influence of relief shading on finding labels on tourist maps</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-evaluation-of-weather-web-maps/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-evaluation-of-weather-web-maps/]]></link>
			<title>Eye-Tracking Evaluation of Weather Web Maps</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/intuitiveness-of-geospatial-uncertainty-visualizations-a-user-study-on-point-symbols/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/intuitiveness-of-geospatial-uncertainty-visualizations-a-user-study-on-point-symbols/]]></link>
			<title>Intuitiveness of geospatial uncertainty visualizations: a user study on point symbols</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/user-evaluation-of-map-based-visual-analytic-tools/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/user-evaluation-of-map-based-visual-analytic-tools/]]></link>
			<title>User Evaluation of Map-Based Visual Analytic Tools</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/a-comparison-of-the-performance-on-extrinsic-and-intrinsic-cartographic-visualizations-through-correctness-response-time-and-cognitive-processing/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/a-comparison-of-the-performance-on-extrinsic-and-intrinsic-cartographic-visualizations-through-correctness-response-time-and-cognitive-processing/]]></link>
			<title>A comparison of the performance on extrinsic and intrinsic cartographic visualizations through correctness, response time and cognitive processing.</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/third-dimension-in-noise-visualization-a-design-of-new-methods-for-continuous-phenomenon-visualization/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/third-dimension-in-noise-visualization-a-design-of-new-methods-for-continuous-phenomenon-visualization/]]></link>
			<title>Third dimension in noise visualization – a design of new methods for continuous phenomenon visualization</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/imgo-a-novel-tool-for-behavioral-impulsivity-assessment-based-on-go-nogo-tasks/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/imgo-a-novel-tool-for-behavioral-impulsivity-assessment-based-on-go-nogo-tasks/]]></link>
			<title>ImGo: A Novel Tool for Behavioral Impulsivity Assessment Based on Go/NoGo Tasks</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-empirical-foundations-for-a-minimal-reporting-guideline/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/eye-tracking-empirical-foundations-for-a-minimal-reporting-guideline/]]></link>
			<title>Eye tracking: empirical foundations for a minimal reporting guideline</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/mobility-eng/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/mobility-eng/]]></link>
			<title>Mobility</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 08:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/25-slet-olomouckych-geoinformatiku/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/25-slet-olomouckych-geoinformatiku/]]></link>
			<title>25 (S)LET OLOMOUCKÝCH GEOINFORMATIKŮ</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/lide/mgr-jakub-zejdlik/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/lide/mgr-jakub-zejdlik/]]></link>
			<title>Mgr. Jakub Žejdlík</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/studenti/mobility/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/studenti/mobility/]]></link>
			<title>Mobility</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 08:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/new-atlas-of-czech-dialects-and-exibition-in-czech-academy-of-sciences/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/new-atlas-of-czech-dialects-and-exibition-in-czech-academy-of-sciences/]]></link>
			<title>New atlas of Czech dialects and exibition in Czech Academy of Sciences</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/novy-atlas-nareci-ceskeho-jazyka-a-vystava-na-akademii-ved-v-cr/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/novy-atlas-nareci-ceskeho-jazyka-a-vystava-na-akademii-ved-v-cr/]]></link>
			<title>Nový atlas nářečí českého jazyka a výstava na Akademii věd v ČR</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/international-spring-school-on-visualization-2026-2/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/international-spring-school-on-visualization-2026-2/]]></link>
			<title>International Spring School on Visualization 2026</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/international-spring-school-on-visualization-2026/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/international-spring-school-on-visualization-2026/]]></link>
			<title>International Spring School on Visualization 2026</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/et2spatial-software-for-georeferencing-of-eye-movement-data/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/et2spatial-software-for-georeferencing-of-eye-movement-data/]]></link>
			<title>ET2Spatial–software for georeferencing of eye movement data</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/infrared-thermal-imaging-and-eye-tracking-for-deception-detection-a-laboratory-study/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/infrared-thermal-imaging-and-eye-tracking-for-deception-detection-a-laboratory-study/]]></link>
			<title>Infrared thermal imaging and eye-tracking for deception detection: a laboratory study</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/reconstructing-bed-topography-of-a-shallow-river-from-close-range-aerial-imagery-multi-uav-experimental-campaign-in-the-izera-river-sw-poland-n-czechia/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/reconstructing-bed-topography-of-a-shallow-river-from-close-range-aerial-imagery-multi-uav-experimental-campaign-in-the-izera-river-sw-poland-n-czechia/]]></link>
			<title>Reconstructing bed topography of a shallow river from close-range aerial imagery: Multi-UAV experimental campaign in the Izera river (SW Poland/N Czechia)</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/the-map-makers-dilemma-design-challenges-in-interactive-mapping-for-social-science-and-data-journalism/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/the-map-makers-dilemma-design-challenges-in-interactive-mapping-for-social-science-and-data-journalism/]]></link>
			<title>The map maker’s dilemma: design challenges in interactive mapping for social science and data journalism</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/visual-strategies-of-avoidantly-attached-individuals-attachment-avoidance-and-gaze-behavior-in-deceptive-interactions/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/visual-strategies-of-avoidantly-attached-individuals-attachment-avoidance-and-gaze-behavior-in-deceptive-interactions/]]></link>
			<title>Visual Strategies of Avoidantly Attached Individuals: Attachment Avoidance and Gaze Behavior in Deceptive Interactions</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/profiling-spatial-imagination-in-exceptionally-gifted-pupils-using-mobile-eye-tracking/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/profiling-spatial-imagination-in-exceptionally-gifted-pupils-using-mobile-eye-tracking/]]></link>
			<title>Profiling spatial imagination in exceptionally gifted pupils using mobile eye-tracking</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/doktorske-studium/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/doktorske-studium/]]></link>
			<title>Doktorské studium</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/students-ability-to-work-with-graphs-in-physics-studies-related-to-three-typical-student-groups/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/students-ability-to-work-with-graphs-in-physics-studies-related-to-three-typical-student-groups/]]></link>
			<title>Students’ ability to work with graphs in physics studies related to three typical student groups</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/magisterske-studium/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/magisterske-studium/]]></link>
			<title>Magisterské studium</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/bakalarske-studium/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/uchazeci/bakalarske-studium/]]></link>
			<title>Bakalářské studium</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 13:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geoinformatics.upol.cz/publikace/differences-in-thematic-map-reading-by-students-and-their-geography-teacher/]]></guid>
			<link><![CDATA[https://www.geoinformatics.upol.cz/publikace/differences-in-thematic-map-reading-by-students-and-their-geography-teacher/]]></link>
			<title>Differences in Thematic Map Reading by Students and Their Geography Teacher</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 07:45:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
